Limit | Percent | Cap |
---|---|---|
<= $1/$2 | 5% | 3BB |
> $1/$2 | 5% | 2BB |
HU | 3% | 2BB |
Percent | Cap |
---|---|
5% | 3BB |
Percent | Cap | |
---|---|---|
Fixed Limit | ||
2-10 players upto $0.25 BB | 5% | Max $0.50 |
2-10 players $0.50 to $2 BB | 5% | Max $1.00 |
No Limt & Pot Limit | ||
.01/.02 | 6.25% | HU $1, 3+ players $4.00 Max |
.02/.04 & .03/.06 | 5.89% | |
.05/.10 – 1.00/2.00 | 5% |
Percent | Cap | |
---|---|---|
No Limit | ||
.05/.10 | 5% | HU $1, 3+ $3 |
.10/.25 – .25/.50 | 5% | HU $1, +3 $5 |
.50/1.00 | 5% | HU $3, 3+ $5 |
Pot Limit | ||
All Stakes | 3% | No Cap |
Percent | Cap | |
---|---|---|
No limit and Pot Limit upto 1.00/2.00 | ||
Heads Up | 5% | $0.50 |
3 players | 5% | $1.00 |
4 players | 5% | $2.00 |
5-9 players | 5% | $3.00 |
100% Risk FREE to Play